Share Certificates
Rates are Effective May 1, 2012 and are subject to change without notice.
Minimum Balance Requirements $500.00-$99,999.99.
| Dividend Rate | APY* | |
| 6 months | .60% | .60% |
| 1 year | .80% | .80% |
| 2 year | 1.05% | 1.05% |
| 3 year | 1.74% | 1.75% |
| 4 year | 1.89% | 1.90% |
| 5 year | 2.13% | 2.15% |
Minimum Balance Requirements $100,000.00 & Over.
| Dividend Rate | APY* | |
| 6 months | .70% | .70% |
| 1 year | .85% | .85% |
| 2 year | 1.24% | 1.25% |
| 3 year | 1.84% | 1.85% |
| 4 year | 1.99% | 2.00% |
| 5 year | 2.23% | 2.25% |
Revision Date: May 2012
*APY = Annual Percentage Yield. Early withdrawal penalties may apply on Share Certificate accounts. Rates are subject to change and are fixed for the term of the certificate. Certificate dividends compound and post monthly.
