Checking Account Options
| Free Checking | Select Checking | Check Start Checking³ | ||
| Monthly Cycle Service Charge | No monthly cycle charges to maintain this account | $6.00 monthly cycle fee if balance falls below $1,500 | No monthly cycle charges to maintain this account | |
| Interest Bearing | No | Yes | No | |
| Free Debit Card | Yes | Yes | Yes | |
| Free ATM's¹ | 4 Free W/D's per month | 4 Free W/D's per month | Free Unlimited WD's² | |
| Minimum Opening Balance | None | $50.00 | None | |
| Unlimited Check Writing | Yes | Yes | Yes | |
| Free On-Line Banking | Yes | Yes | Yes | |
| Free E-Statements | Yes | Yes | Yes | |
| Free Check Imaging | Yes | Yes | Yes | |
| Purchase of Checks Required | First 50 checks free | First 50 checks free | First 50 checks free | |
| Overdraft Protection | Yes $5.00 per transfer | Yes $5.00 per transfer | Yes $5.00 per transfer | |
| Other Benefits |
[1] Certain Capital One “Jazzcash” & Capital One owned and operated ATM’s located in gaming establishments may be excluded.
[2] Free unlimited ATM withdrawals apply to waiver of FCFCU fees on all ATMs, as well as Capital One fees on selected Capital One ATMs.
[3] Ages 17-24.
