Share Certificate Rates







Share Certificate Rates (Share and IRA)
Effective June 1, 2009

Minimum Balance Requirement $500.00-$19,999.99.
Term Dividend Rate APY* Royal Member Dividend Rate Royal Member APY*
6 months 1.59% 1.60% 1.84% 1.86%
1 year 1.83% 1.85% 2.08% 2.10%
2 year 2.28% 2.30% 2.53% 2.56%
3 year 2.52% 2.55% 2.77% 2.80%
4 year 2.52% 2.55% 2.77% 2.80%
5 year 2.52% 2.55% 2.77% 2.80%

Minimum Balance Requirements $20,000-$49,999.99.
Term Dividend Rate APY* Royal Member Dividend Rate Royal Member APY*
6 months 1.64% 1.65% 1.89% 1.91%
1 year 1.88% 1.90% 2.13% 2.15%
2 year 2.33% 2.35% 2.58% 2.61%
3 year 2.57% 2.60% 2.82% 2.86%
4 year 2.57% 2.60% 2.82% 2.86%
5 year 2.57% 2.60% 2.82% 2.86%

Minimum Balance Requirements $ 50,000 & Over
Term Dividend Rate APY* Royal Member Dividend Rate Royal Member APY*
6 months 1.64% 1.65% 1.89% 1.91%
1 year 1.88% 1.90% 2.13% 2.15%
2 year 2.33% 2.35% 2.58% 2.61%
3 year 2.57% 2.60% 2.82% 2.86%
4 year 2.57% 2.60% 2.82% 2.86%
5 year 2.57% 2.60% 2.82% 2.86%

  Click here for information about becoming a Royal Member.

*APY = Annual Percentage Yield. Early withdrawal penalties may apply on Share Certificate accounts. Rates are subject to change and are fixed for the term of the certificate. Certificate dividends compound and post monthly.

 

 

Apply for a loan!

Privacy Policy
 
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.

Equal Housing Lender Logo